Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD E1-7010 APU | ×Intel Atom C2358 @ 1.74GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | BGA769 (FT3b) | FCBGA1283 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.5 GHz | 1.7 GHz | |
Turbo Speed | Not Supported | Up to 2.0 GHz | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 10W | 7W | |
Yearly Running Cost | $1.83 | $1.28 | |
First Seen on Chart | Q2 2016 | Q2 2016 | |
# of Samples | 76 | 1 | |
Single Thread Rating | 492 | 291 | |
CPU Mark | 582 | 625 |
AMD E1-7010 APU | 582 | |
Intel Atom C2358 @ 1.74GHz | 625 | |
PassMark Software © 2008-2022 |
AMD E1-7010 APU | 492 | |
Intel Atom C2358 @ 1.74GHz | 291 | |
PassMark Software © 2008-2022 |
AMD E1-7010 APU | Intel Atom C2358 @ 1.74GHz | |
---|---|---|
Max TDP | 10W | 7W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |