Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD E2-9000e | ×Intel Celeron N3060 @ 1.60GHz | + ADD | |
---|---|---|---|
Price | Search Online | $2821 | |
Socket Type | NA2 | NA2 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.5 GHz | 1.6 GHz | |
Turbo Speed | Up to 2.0 GHz | Up to 2.5 GHz | |
# of Physical Cores | 2 (in 2 physical modules) | 2 (Threads: 2) | |
Max TDP | 6W | 6W | |
Yearly Running Cost | $1.10 | $1.10 | |
First Seen on Chart | Q3 2017 | Q2 2016 | |
# of Samples | 95 | 711 | |
Single Thread Rating | 721 | 631 | |
CPU Mark | 836 | 667 |
AMD E2-9000e | 836 | |
Intel Celeron N3060 @ 1.60GHz | 667 | |
PassMark Software © 2008-2022 |
AMD E2-9000e | NA | |
Intel Celeron N3060 @ 1.60GHz | 2.37 | |
PassMark Software © 2008-2022 |
AMD E2-9000e | 721 | |
Intel Celeron N3060 @ 1.60GHz | 631 | |
PassMark Software © 2008-2022 |
AMD E2-9000e | Intel Celeron N3060 @ 1.60GHz | |
---|---|---|
Max TDP | 6W | 6W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |