Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD FX-8100 Eight-Core | ×AMD Phenom II X6 1100T | + ADD | |
---|---|---|---|
Price | $138.02 BUY NOW! | $137.15 BUY NOW! | |
Socket Type | AM3+ | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.8 GHz | 3.3 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.7 GHz | |
# of Physical Cores | 8 (in 4 physical modules) | 6 (Threads: 6) | |
Max TDP | 95W | 125W | |
Yearly Running Cost | $17.34 | $22.81 | |
First Seen on Chart | Q1 2012 | Q4 2010 | |
# of Samples | 42 | 1387 | |
Single Thread Rating | 1120 | 1501 | |
CPU Mark | 4037 | 3739 |
AMD FX-8100 Eight-Core | 4,037 | |
AMD Phenom II X6 1100T | 3,739 | |
PassMark Software © 2008-2022 |
AMD FX-8100 Eight-Core | 29.25 | |
AMD Phenom II X6 1100T | 27.26 | |
PassMark Software © 2008-2022 |
AMD FX-8100 Eight-Core | 1,120 | |
AMD Phenom II X6 1100T | 1,501 | |
PassMark Software © 2008-2022 |
AMD FX-8100 Eight-Core | AMD Phenom II X6 1100T | |
---|---|---|
Max TDP | 95W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |