Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD FX-8150 Eight-Core | ×Intel Core i7-3820 @ 3.60GHz | + ADD | |
---|---|---|---|
Price | $62.69 BUY NOW! | $116.99 BUY NOW! | |
Socket Type | AM3+ | LGA2011 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.6 GHz | 3.6 GHz | |
Turbo Speed | Up to 4.2 GHz | Up to 3.8 GHz | |
# of Physical Cores | 8 (in 4 physical modules) | 4 (Threads: 8) | |
Max TDP | 125W | 130W | |
Yearly Running Cost | $22.81 | $23.73 | |
First Seen on Chart | Q3 2011 | Q1 2012 | |
# of Samples | 2297 | 2893 | |
Single Thread Rating(% diff. to max in group) | 1423(-18.2%) | 1740(0.0%) | |
CPU Mark(% diff. to max in group) | 5191(-10.1%) | 5774(0.0%) |
AMD FX-8150 Eight-Core | 5,191 | |
Intel Core i7-3820 @ 3.60GHz | 5,774 | |
PassMark Software © 2008-2022 |
AMD FX-8150 Eight-Core | 82.80 | |
Intel Core i7-3820 @ 3.60GHz | 49.36 | |
PassMark Software © 2008-2022 |
AMD FX-8150 Eight-Core | 1,423 | |
Intel Core i7-3820 @ 3.60GHz | 1,740 | |
PassMark Software © 2008-2022 |
AMD FX-8150 Eight-Core | Intel Core i7-3820 @ 3.60GHz | |
---|---|---|
Max TDP | 125W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |