Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD FX-8320 Eight-Core | ×Intel Core i5-3470S @ 2.90GHz | + ADD | |
---|---|---|---|
Price | $60.85 BUY NOW! | $691 | |
Socket Type | AM3+ | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.5 GHz | 2.9 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 3.6 GHz | |
# of Physical Cores | 8 (in 4 physical modules) | 4 (Threads: 4) | |
Max TDP | 125W | 65W | |
Yearly Running Cost | $22.81 | $11.86 | |
First Seen on Chart | Q4 2012 | Q3 2012 | |
# of Samples | 7248 | 765 | |
Single Thread Rating(% diff. to max in group) | 1474(-22.2%) | 1894(0.0%) | |
CPU Mark(% diff. to max in group) | 5429(0.0%) | 4355(-19.8%) |
AMD FX-8320 Eight-Core | 5,429 | |
Intel Core i5-3470S @ 2.90GHz | 4,355 | |
PassMark Software © 2008-2022 |
AMD FX-8320 Eight-Core | 89.21 | |
Intel Core i5-3470S @ 2.90GHz | 63.12 | |
PassMark Software © 2008-2022 |
AMD FX-8320 Eight-Core | 1,474 | |
Intel Core i5-3470S @ 2.90GHz | 1,894 | |
PassMark Software © 2008-2022 |
AMD FX-8320 Eight-Core | Intel Core i5-3470S @ 2.90GHz | |
---|---|---|
Max TDP | 125W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |