Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD GX-412HC | ×Intel Pentium N3700 @ 1.60GHz | + ADD | |
---|---|---|---|
Price | Search Online | $444.781 | |
Socket Type | FT3b | FCBGA1170 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.2 GHz | 1.6 GHz | |
Turbo Speed | Not Supported | Up to 2.4 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 7W | 6W | |
Yearly Running Cost | $1.28 | $1.10 | |
First Seen on Chart | Q1 2015 | Q2 2015 | |
# of Samples | 8 | 765 | |
Single Thread Rating(% diff. to max in group) | 412(-34.8%) | 633(0.0%) | |
CPU Mark(% diff. to max in group) | 1065(-15.7%) | 1263(0.0%) |
AMD GX-412HC | 1,065 | |
Intel Pentium N3700 @ 1.60GHz | 1,263 | |
PassMark Software © 2008-2022 |
AMD GX-412HC | NA | |
Intel Pentium N3700 @ 1.60GHz | 2.84 | |
PassMark Software © 2008-2022 |
AMD GX-412HC | 412 | |
Intel Pentium N3700 @ 1.60GHz | 633 | |
PassMark Software © 2008-2022 |
AMD GX-412HC | Intel Pentium N3700 @ 1.60GHz | |
---|---|---|
Max TDP | 7W | 6W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |