Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Opteron 6282 SE | ×Intel Xeon E5-1620 @ 3.60GHz | + ADD | |
---|---|---|---|
Price | $223.39 BUY NOW! | $179.911 | |
Socket Type | NA2 | LGA2011 | |
CPU Class | Server | Server | |
Clockspeed | 2.6 GHz | 3.6 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 3.8 GHz | |
# of Physical Cores | 16 (in 16 physical modules) | 4 (Threads: 8) | |
Max TDP | 140W | 130W | |
Yearly Running Cost | $25.55 | $23.73 | |
First Seen on Chart | Q1 2013 | Q2 2012 | |
# of Samples | 2 | 1333 | |
Single Thread Rating(% diff. to max in group) | 953(-46.3%) | 1774(0.0%) | |
CPU Mark(% diff. to max in group) | 6385(0.0%) | 5862(-8.2%) |
AMD Opteron 6282 SE | 6,385 | |
Intel Xeon E5-1620 @ 3.60GHz | 5,862 | |
PassMark Software © 2008-2022 |
AMD Opteron 6282 SE | 28.58 | |
Intel Xeon E5-1620 @ 3.60GHz | 32.59 | |
PassMark Software © 2008-2022 |
AMD Opteron 6282 SE | 953 | |
Intel Xeon E5-1620 @ 3.60GHz | 1,774 | |
PassMark Software © 2008-2022 |
AMD Opteron 6282 SE | Intel Xeon E5-1620 @ 3.60GHz | |
---|---|---|
Max TDP | 140W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |