Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom 9500 Quad-Core | ×AMD Phenom 9550 Quad-Core | + ADD | |
---|---|---|---|
Price | $29.991 | $29.991 | |
Socket Type | AM2+ | AM2+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.2 GHz | 2.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 95W | 95W | |
Yearly Running Cost | $17.34 | $17.34 | |
First Seen on Chart | Q4 2008 | Q4 2008 | |
# of Samples | 400 | 478 | |
Single Thread Rating(% diff. to max in group) | 855(-2.0%) | 873(0.0%) | |
CPU Mark(% diff. to max in group) | 1524(-6.8%) | 1636(0.0%) |
AMD Phenom 9500 Quad-Core | 1,524 | |
AMD Phenom 9550 Quad-Core | 1,636 | |
PassMark Software © 2008-2022 |
AMD Phenom 9500 Quad-Core | 50.83 | |
AMD Phenom 9550 Quad-Core | 54.56 | |
PassMark Software © 2008-2022 |
AMD Phenom 9500 Quad-Core | 855 | |
AMD Phenom 9550 Quad-Core | 873 | |
PassMark Software © 2008-2022 |
AMD Phenom 9500 Quad-Core | AMD Phenom 9550 Quad-Core | |
---|---|---|
Max TDP | 95W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |