Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom 9750 Quad-Core | ×AMD Athlon II X4 620 | + ADD | |
---|---|---|---|
Price | $48.021 | $54.95 BUY NOW! | |
Socket Type | AM2+ | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.4 GHz | 2.6 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 125W | 95W | |
Yearly Running Cost | $22.81 | $17.34 | |
First Seen on Chart | Q4 2008 | Q3 2009 | |
# of Samples | 380 | 642 | |
Single Thread Rating(% diff. to max in group) | 942(-10.6%) | 1054(0.0%) | |
CPU Mark(% diff. to max in group) | 1804(-6.7%) | 1934(0.0%) |
AMD Phenom 9750 Quad-Core | 1,804 | |
AMD Athlon II X4 620 | 1,934 | |
PassMark Software © 2008-2022 |
AMD Phenom 9750 Quad-Core | 37.56 | |
AMD Athlon II X4 620 | 35.19 | |
PassMark Software © 2008-2022 |
AMD Phenom 9750 Quad-Core | 942 | |
AMD Athlon II X4 620 | 1,054 | |
PassMark Software © 2008-2022 |
AMD Phenom 9750 Quad-Core | AMD Athlon II X4 620 | |
---|---|---|
Max TDP | 125W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |