Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom II N830 3+1 | ×Intel Core i3-5010U @ 2.10GHz | + ADD | |
---|---|---|---|
Price | Search Online | $299.861 | |
Socket Type | S1 | FCBGA1168 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.1 GHz | 2.1 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 35W | 15W | |
Yearly Running Cost | $6.39 | $2.74 | |
First Seen on Chart | Q3 2014 | Q1 2015 | |
# of Samples | 2 | 712 | |
Single Thread Rating | 935 | 1242 | |
CPU Mark | 1768 | 2169 |
AMD Phenom II N830 3+1 | 1,768 | |
Intel Core i3-5010U @ 2.10GHz | 2,169 | |
PassMark Software © 2008-2022 |
AMD Phenom II N830 3+1 | NA | |
Intel Core i3-5010U @ 2.10GHz | 7.23 | |
PassMark Software © 2008-2022 |
AMD Phenom II N830 3+1 | 935 | |
Intel Core i3-5010U @ 2.10GHz | 1,242 | |
PassMark Software © 2008-2022 |
AMD Phenom II N830 3+1 | Intel Core i3-5010U @ 2.10GHz | |
---|---|---|
Max TDP | 35W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |