Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom II N830 Triple-Core | ×Intel Core i5-430M @ 2.27GHz | + ADD | |
---|---|---|---|
Price | Search Online | $129.95 BUY NOW! | |
Socket Type | S1 | BGA1288 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.8 GHz | 2.3 GHz | |
Turbo Speed | Not Supported | Up to 2.5 GHz | |
# of Physical Cores | 3 (Threads: 3) | 2 (Threads: 4) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
First Seen on Chart | Q2 2010 | Q1 2010 | |
# of Samples | 192 | 1950 | |
Single Thread Rating | 816 | 996 | |
CPU Mark | 1190 | 1201 |
AMD Phenom II N830 Triple-Core | 1,190 | |
Intel Core i5-430M @ 2.27GHz | 1,201 | |
PassMark Software © 2008-2022 |
AMD Phenom II N830 Triple-Core | NA | |
Intel Core i5-430M @ 2.27GHz | 9.24 | |
PassMark Software © 2008-2022 |
AMD Phenom II N830 Triple-Core | 816 | |
Intel Core i5-430M @ 2.27GHz | 996 | |
PassMark Software © 2008-2022 |
AMD Phenom II N830 Triple-Core | Intel Core i5-430M @ 2.27GHz | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |