Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom II N830 Triple-Core | ×Intel Core i5-450M @ 2.40GHz | + ADD | |
---|---|---|---|
Price | Search Online | $31.951 | |
Socket Type | S1 | PGA988A | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.8 GHz | 2.4 GHz | |
Turbo Speed | Not Supported | Up to 2.7 GHz | |
# of Physical Cores | 3 (Threads: 3) | 2 (Threads: 4) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
First Seen on Chart | Q2 2010 | Q2 2010 | |
# of Samples | 192 | 576 | |
Single Thread Rating | 816 | 1040 | |
CPU Mark | 1190 | 1208 |
AMD Phenom II N830 Triple-Core | 1,190 | |
Intel Core i5-450M @ 2.40GHz | 1,208 | |
PassMark Software © 2008-2022 |
AMD Phenom II N830 Triple-Core | NA | |
Intel Core i5-450M @ 2.40GHz | 37.82 | |
PassMark Software © 2008-2022 |
AMD Phenom II N830 Triple-Core | 816 | |
Intel Core i5-450M @ 2.40GHz | 1,040 | |
PassMark Software © 2008-2022 |
AMD Phenom II N830 Triple-Core | Intel Core i5-450M @ 2.40GHz | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |