Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom II P920 Quad-Core | ×AMD A8-3520M APU | + ADD | |
---|---|---|---|
Price | $651 | $551 | |
Socket Type | S1 | FS1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.6 GHz | 1.6 GHz | |
Turbo Speed | Not Supported | Up to 2.5 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 25W | 35W | |
Yearly Running Cost | $4.56 | $6.39 | |
First Seen on Chart | Q3 2010 | Q1 2012 | |
# of Samples | 48 | 231 | |
Single Thread Rating(% diff. to max in group) | 598(-28.4%) | 835(0.0%) | |
CPU Mark(% diff. to max in group) | 1160(-17.2%) | 1401(0.0%) |
AMD Phenom II P920 Quad-Core | 1,160 | |
AMD A8-3520M APU | 1,401 | |
PassMark Software © 2008-2022 |
AMD Phenom II P920 Quad-Core | 17.85 | |
AMD A8-3520M APU | 25.47 | |
PassMark Software © 2008-2022 |
AMD Phenom II P920 Quad-Core | 598 | |
AMD A8-3520M APU | 835 | |
PassMark Software © 2008-2022 |
AMD Phenom II P920 Quad-Core | AMD A8-3520M APU | |
---|---|---|
Max TDP | 25W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |