Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom II P920 Quad-Core | ×Intel Atom x5-Z8500 @ 1.44GHz | + ADD | |
---|---|---|---|
Price | $651 | $62.571 | |
Socket Type | S1 | UTFCBGA1380 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.6 GHz | 1.4 GHz | |
Turbo Speed | Not Supported | Up to 2.2 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 25W | 4W | |
Yearly Running Cost | $4.56 | $0.73 | |
First Seen on Chart | Q3 2010 | Q3 2015 | |
# of Samples | 48 | 204 | |
Single Thread Rating | 598 | 628 | |
CPU Mark | 1160 | 1238 |
AMD Phenom II P920 Quad-Core | 1,160 | |
Intel Atom x5-Z8500 @ 1.44GHz | 1,238 | |
PassMark Software © 2008-2022 |
AMD Phenom II P920 Quad-Core | 17.85 | |
Intel Atom x5-Z8500 @ 1.44GHz | 19.78 | |
PassMark Software © 2008-2022 |
AMD Phenom II P920 Quad-Core | 598 | |
Intel Atom x5-Z8500 @ 1.44GHz | 628 | |
PassMark Software © 2008-2022 |
AMD Phenom II P920 Quad-Core | Intel Atom x5-Z8500 @ 1.44GHz | |
---|---|---|
Max TDP | 25W | 4W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |