Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom II X2 B53 | ×Intel Core2 Duo E7500 @ 2.93GHz | + ADD | |
---|---|---|---|
Price | Search Online | $99.631 | |
Socket Type | AM3 | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.8 GHz | 2.9 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 80W | 65W | |
Yearly Running Cost | $14.60 | $11.86 | |
First Seen on Chart | Q4 2009 | Q1 2009 | |
# of Samples | 11 | 2893 | |
Single Thread Rating(% diff. to max in group) | 11643(-3.1%) | 12013(0.0%) | |
CPU Mark(% diff. to max in group) | 1126(0.0%) | 1101(-2.2%) |
AMD Phenom II X2 B53 | 1,126 | |
Intel Core2 Duo E7500 @ 2.93GHz | 1,101 | |
PassMark Software © 2008-2022 |
AMD Phenom II X2 B53 | NA | |
Intel Core2 Duo E7500 @ 2.93GHz | 11.05 | |
PassMark Software © 2008-2022 |
AMD Phenom II X2 B53 | 1,164 | |
Intel Core2 Duo E7500 @ 2.93GHz | 1,201 | |
PassMark Software © 2008-2022 |
AMD Phenom II X2 B53 | Intel Core2 Duo E7500 @ 2.93GHz | |
---|---|---|
Max TDP | 80W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |