Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom II X4 910e | ×Intel Core i5-655K @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $69.91 | $76.87 BUY NOW! | |
Socket Type | AM3 | LGA1156 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.6 GHz | 3.2 GHz | |
Turbo Speed | Not Supported | Up to 3.5 GHz | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 65W | 73W | |
Yearly Running Cost | $11.86 | $13.32 | |
First Seen on Chart | Q2 2010 | Q2 2010 | |
# of Samples | 44 | 46 | |
Single Thread Rating | 1076 | 1446 | |
CPU Mark | 2044 | 2017 |
AMD Phenom II X4 910e | 2,044 | |
Intel Core i5-655K @ 3.20GHz | 2,017 | |
PassMark Software © 2008-2022 |
AMD Phenom II X4 910e | 29.24 | |
Intel Core i5-655K @ 3.20GHz | 26.24 | |
PassMark Software © 2008-2022 |
AMD Phenom II X4 910e | 1,076 | |
Intel Core i5-655K @ 3.20GHz | 1,446 | |
PassMark Software © 2008-2022 |
AMD Phenom II X4 910e | Intel Core i5-655K @ 3.20GHz | |
---|---|---|
Max TDP | 65W | 73W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |