Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom II X4 B25 | ×Intel Core i5-650 @ 3.20GHz | + ADD | |
---|---|---|---|
Price | Search Online | $32.63 BUY NOW! | |
Socket Type | AM2+/AM3 | LGA1156 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.7 GHz | 3.2 GHz | |
Turbo Speed | Not Supported | Up to 3.5 GHz | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | NA2 | 73W | |
Yearly Running Cost | NA | $13.32 | |
First Seen on Chart | Q4 2009 | Q1 2010 | |
# of Samples | 23 | 2724 | |
Single Thread Rating(% diff. to max in group) | 1040(-24.9%) | 1383(0.0%) | |
CPU Mark(% diff. to max in group) | 2108(-4.9%) | 2216(0.0%) |
AMD Phenom II X4 B25 | 2,108 | |
Intel Core i5-650 @ 3.20GHz | 2,216 | |
PassMark Software © 2008-2022 |
AMD Phenom II X4 B25 | NA | |
Intel Core i5-650 @ 3.20GHz | 67.90 | |
PassMark Software © 2008-2022 |
AMD Phenom II X4 B25 | 1,040 | |
Intel Core i5-650 @ 3.20GHz | 1,383 | |
PassMark Software © 2008-2022 |
AMD Phenom II X4 B25 | Intel Core i5-650 @ 3.20GHz | |
---|---|---|
Max TDP | NA | 73W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |