Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom II X6 1035T | ×Intel Core i5-2405S @ 2.50GHz | + ADD | |
---|---|---|---|
Price | $1081 | $130.19 BUY NOW! | |
Socket Type | AM3 | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.6 GHz | 2.5 GHz | |
Turbo Speed | Up to 3.1 GHz | Up to 3.3 GHz | |
# of Physical Cores | 6 (Threads: 6) | 4 (Threads: 4) | |
Max TDP | 95W | 65W | |
Yearly Running Cost | $17.34 | $11.86 | |
First Seen on Chart | Q2 2010 | Q2 2011 | |
# of Samples | 326 | 28 | |
Single Thread Rating | 1232 | 1485 | |
CPU Mark | 2955 | 2980 |
AMD Phenom II X6 1035T | 2,955 | |
Intel Core i5-2405S @ 2.50GHz | 2,980 | |
PassMark Software © 2008-2022 |
AMD Phenom II X6 1035T | 27.36 | |
Intel Core i5-2405S @ 2.50GHz | 22.89 | |
PassMark Software © 2008-2022 |
AMD Phenom II X6 1035T | 1,232 | |
Intel Core i5-2405S @ 2.50GHz | 1,485 | |
PassMark Software © 2008-2022 |
AMD Phenom II X6 1035T | Intel Core i5-2405S @ 2.50GHz | |
---|---|---|
Max TDP | 95W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |