Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Ryzen 7 Extreme Edition | ×AMD Ryzen 9 4900HS | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FP6 | FP6 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.8 GHz | 3.0 GHz | |
Turbo Speed | Up to 4.2 GHz | Up to 4.3 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | NA2 | 35W | |
Yearly Running Cost | NA | $6.39 | |
First Seen on Chart | Q3 2020 | Q2 2020 | |
# of Samples | 7 | 364 | |
Single Thread Rating(% diff. to max in group) | 2666(0.0%) | 2623(-1.6%) | |
CPU Mark(% diff. to max in group) | 18209(-6.0%) | 19373(0.0%) |
AMD Ryzen 7 Extreme Edition | 18,209 | |
AMD Ryzen 9 4900HS | 19,373 | |
PassMark Software © 2008-2022 |
AMD Ryzen 7 Extreme Edition | 2,666 | |
AMD Ryzen 9 4900HS | 2,623 | |
PassMark Software © 2008-2022 |
AMD Ryzen 7 Extreme Edition | AMD Ryzen 9 4900HS | |
---|---|---|
Max TDP | NA | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |