Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Turion 64 Mobile ML-37 | ×Intel Celeron M 530 @ 1.73GHz | + ADD | |
---|---|---|---|
Price | $25.991 | Search Online | |
Socket Type | 754 | PBGA479, PPGA478 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.0 GHz | 1.7 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 1 (Threads: 1) | 1 (Threads: 1) | |
Max TDP | 35W | 30W | |
Yearly Running Cost | $6.39 | $5.48 | |
First Seen on Chart | Q1 2009 | Q1 2009 | |
# of Samples | 25 | 25 | |
Single Thread Rating(% diff. to max in group) | 5103(-7.9%) | 5533(0.0%) | |
CPU Mark(% diff. to max in group) | 334(0.0%) | 307(-8.0%) |
AMD Turion 64 Mobile ML-37 | 334 | |
Intel Celeron M 530 @ 1.73GHz | 307 | |
PassMark Software © 2008-2022 |
AMD Turion 64 Mobile ML-37 | 12.86 | |
Intel Celeron M 530 @ 1.73GHz | NA | |
PassMark Software © 2008-2022 |
AMD Turion 64 Mobile ML-37 | 510 | |
Intel Celeron M 530 @ 1.73GHz | 553 | |
PassMark Software © 2008-2022 |
AMD Turion 64 Mobile ML-37 | Intel Celeron M 530 @ 1.73GHz | |
---|---|---|
Max TDP | 35W | 30W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |