Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD V140 | ×Intel Celeron 900 @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $39.951 | $18.99 BUY NOW! | |
Socket Type | S1 | PGA478 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.3 GHz | 2.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 1 (Threads: 1) | 1 (Threads: 1) | |
Max TDP | 25W | 34.8W | |
Yearly Running Cost | $4.56 | $6.35 | |
First Seen on Chart | Q4 2010 | Q3 2009 | |
# of Samples | 178 | 559 | |
Single Thread Rating(% diff. to max in group) | 8693(0.0%) | 8453(-2.8%) | |
CPU Mark(% diff. to max in group) | 379(-6.9%) | 407(0.0%) |
AMD V140 | 379 | |
Intel Celeron 900 @ 2.20GHz | 407 | |
PassMark Software © 2008-2022 |
AMD V140 | 9.48 | |
Intel Celeron 900 @ 2.20GHz | 21.43 | |
PassMark Software © 2008-2022 |
AMD V140 | 869 | |
Intel Celeron 900 @ 2.20GHz | 845 | |
PassMark Software © 2008-2022 |
AMD V140 | Intel Celeron 900 @ 2.20GHz | |
---|---|---|
Max TDP | 25W | 34.8W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |