Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Apple M1 Pro 10 Core 3200 MHz | ×Intel Core i5-11600 @ 2.80GHz | + ADD | |
---|---|---|---|
Price | Search Online | $221.4 BUY NOW! | |
Socket Type | NA2 | FCLGA1200 | |
CPU Class | Desktop, Laptop | Desktop | |
Clockspeed | 3.2 GHz | 2.8 GHz | |
Turbo Speed | NA2 | Up to 4.8 GHz | |
# of Physical Cores | 10 (Threads: 10) | 6 (Threads: 12) | |
Max TDP | NA2 | 65W | |
Yearly Running Cost | NA | $11.86 | |
First Seen on Chart | Q4 2021 | Q2 2021 | |
# of Samples | 570 | 136 | |
Single Thread Rating | 3839 | 3300 | |
CPU Mark | 22210 | 18234 |
Apple M1 Pro 10 Core 3200 MHz | 22,210 | |
Intel Core i5-11600 @ 2.80GHz | 18,234 | |
PassMark Software © 2008-2022 |
Apple M1 Pro 10 Core 3200 MHz | NA | |
Intel Core i5-11600 @ 2.80GHz | 82.36 | |
PassMark Software © 2008-2022 |
Apple M1 Pro 10 Core 3200 MHz | 3,839 | |
Intel Core i5-11600 @ 2.80GHz | 3,300 | |
PassMark Software © 2008-2022 |
Apple M1 Pro 10 Core 3200 MHz | Intel Core i5-11600 @ 2.80GHz | |
---|---|---|
Max TDP | NA | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |