Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Atom 330 @ 1.60GHz | ×AMD Phenom II X4 965 | + ADD | |
---|---|---|---|
Price | Search Online | $74.02 BUY NOW! | |
Socket Type | BGA437 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 1.6 GHz | 3.4 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 8W | 125W | |
Yearly Running Cost | $1.46 | $22.81 | |
First Seen on Chart | Q1 2009 | Q3 2009 | |
# of Samples | 186 | 4686 | |
Single Thread Rating | 168 | 1354 | |
CPU Mark | 371 | 2548 |
Intel Atom 330 @ 1.60GHz | 371 | |
AMD Phenom II X4 965 | 2,548 | |
PassMark Software © 2008-2022 |
Intel Atom 330 @ 1.60GHz | NA | |
AMD Phenom II X4 965 | 34.43 | |
PassMark Software © 2008-2022 |
Intel Atom 330 @ 1.60GHz | 168 | |
AMD Phenom II X4 965 | 1,354 | |
PassMark Software © 2008-2022 |
Intel Atom 330 @ 1.60GHz | AMD Phenom II X4 965 | |
---|---|---|
Max TDP | 8W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |