Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron 2957U @ 1.40GHz | ×AMD GX-217GA SOC | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1168 | FT3 (769-BGA) | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.4 GHz | 1.7 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 15W | 15W | |
Yearly Running Cost | $2.74 | $2.74 | |
First Seen on Chart | Q2 2014 | Q1 2014 | |
# of Samples | 273 | 22 | |
Single Thread Rating | 782 | 558 | |
CPU Mark | 841 | 762 |
Intel Celeron 2957U @ 1.40GHz | 841 | |
AMD GX-217GA SOC | 762 | |
PassMark Software © 2008-2022 |
Intel Celeron 2957U @ 1.40GHz | 782 | |
AMD GX-217GA SOC | 558 | |
PassMark Software © 2008-2022 |
Intel Celeron 2957U @ 1.40GHz | AMD GX-217GA SOC | |
---|---|---|
Max TDP | 15W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |