Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron 3867U @ 1.80GHz | ×Intel Core i7-740QM @ 1.73GHz | + ADD | |
---|---|---|---|
Price | $1071 | $99.951 | |
Socket Type | FCBGA1356 | PGA988A | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.8 GHz | 1.7 GHz | |
Turbo Speed | Not Supported | Up to 2.9 GHz | |
# of Physical Cores | 2 (Threads: 2) | 4 (Threads: 8) | |
Max TDP | 15W | 45W | |
Yearly Running Cost | $2.74 | $8.21 | |
First Seen on Chart | Q2 2019 | Q2 2010 | |
# of Samples | 15 | 1983 | |
Single Thread Rating | 1097 | 1018 | |
CPU Mark | 1488 | 1794 |
Intel Celeron 3867U @ 1.80GHz | 1,488 | |
Intel Core i7-740QM @ 1.73GHz | 1,794 | |
PassMark Software © 2008-2022 |
Intel Celeron 3867U @ 1.80GHz | 13.90 | |
Intel Core i7-740QM @ 1.73GHz | 17.95 | |
PassMark Software © 2008-2022 |
Intel Celeron 3867U @ 1.80GHz | 1,097 | |
Intel Core i7-740QM @ 1.73GHz | 1,018 | |
PassMark Software © 2008-2022 |
Intel Celeron 3867U @ 1.80GHz | Intel Core i7-740QM @ 1.73GHz | |
---|---|---|
Max TDP | 15W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |