Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron 440 @ 2.00GHz | ×Intel Celeron 450 @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $44.95 BUY NOW! | $38.991 | |
Socket Type | LGA775 | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.0 GHz | 2.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 1 (Threads: 1) | 1 (Threads: 1) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
First Seen on Chart | Q1 2009 | Q1 2009 | |
# of Samples | 63 | 116 | |
Single Thread Rating(% diff. to max in group) | 4443(-27.6%) | 6133(0.0%) | |
CPU Mark(% diff. to max in group) | 368(-17.2%) | 445(0.0%) |
Intel Celeron 440 @ 2.00GHz | 368 | |
Intel Celeron 450 @ 2.20GHz | 445 | |
PassMark Software © 2008-2022 |
Intel Celeron 440 @ 2.00GHz | 8.19 | |
Intel Celeron 450 @ 2.20GHz | 11.41 | |
PassMark Software © 2008-2022 |
Intel Celeron 440 @ 2.00GHz | 444 | |
Intel Celeron 450 @ 2.20GHz | 613 | |
PassMark Software © 2008-2022 |
Intel Celeron 440 @ 2.00GHz | Intel Celeron 450 @ 2.20GHz | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |