Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron 807 @ 1.50GHz | ×Intel Celeron N2820 @ 2.13GHz | + ADD | |
---|---|---|---|
Price | Search Online | $2251 | |
Socket Type | BGA-1023 | FCBGA1170 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.5 GHz | 2.1 GHz | |
Turbo Speed | Not Supported | Up to 2.4 GHz | |
# of Physical Cores | 1 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 17W | 7.5W | |
Yearly Running Cost | $3.10 | $1.37 | |
First Seen on Chart | Q4 2014 | Q1 2014 | |
# of Samples | 2 | 224 | |
Single Thread Rating | 6083 | 5833 | |
CPU Mark | 392 | 469 |
Intel Celeron 807 @ 1.50GHz | 392 | |
Intel Celeron N2820 @ 2.13GHz | 469 | |
PassMark Software © 2008-2022 |
Intel Celeron 807 @ 1.50GHz | NA | |
Intel Celeron N2820 @ 2.13GHz | 2.09 | |
PassMark Software © 2008-2022 |
Intel Celeron 807 @ 1.50GHz | 608 | |
Intel Celeron N2820 @ 2.13GHz | 583 | |
PassMark Software © 2008-2022 |
Intel Celeron 807 @ 1.50GHz | Intel Celeron N2820 @ 2.13GHz | |
---|---|---|
Max TDP | 17W | 7.5W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |