Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron 877 @ 1.40GHz | ×AMD E2-3000M APU | + ADD | |
---|---|---|---|
Price | Search Online | $42.981 | |
Socket Type | BGA1023 | FS1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.4 GHz | 1.8 GHz | |
Turbo Speed | Not Supported | Up to 2.4 GHz | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 17W | 35W | |
Yearly Running Cost | $3.10 | $6.39 | |
First Seen on Chart | Q2 2012 | Q3 2011 | |
# of Samples | 133 | 115 | |
Single Thread Rating(% diff. to max in group) | 605(-17.7%) | 7363(0.0%) | |
CPU Mark(% diff. to max in group) | 632(-6.2%) | 674(0.0%) |
Intel Celeron 877 @ 1.40GHz | 632 | |
AMD E2-3000M APU | 674 | |
PassMark Software © 2008-2022 |
Intel Celeron 877 @ 1.40GHz | NA | |
AMD E2-3000M APU | 15.67 | |
PassMark Software © 2008-2022 |
Intel Celeron 877 @ 1.40GHz | 605 | |
AMD E2-3000M APU | 736 | |
PassMark Software © 2008-2022 |
Intel Celeron 877 @ 1.40GHz | AMD E2-3000M APU | |
---|---|---|
Max TDP | 17W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |