Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron G3900T @ 2.60GHz | ×AMD PRO A6-9500E | + ADD | |
---|---|---|---|
Price | $112.461 | $741 | |
Socket Type | NA2 | AM4 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.6 GHz | 3.0 GHz | |
Turbo Speed | Not Supported | Up to 3.4 GHz | |
# of Physical Cores | 2 (Threads: 2) | 2 (in 2 physical modules) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
First Seen on Chart | Q2 2016 | Q1 2017 | |
# of Samples | 9 | 16 | |
Single Thread Rating(% diff. to max in group) | 1549(0.0%) | 1493(-3.6%) | |
CPU Mark(% diff. to max in group) | 2085(0.0%) | 1662(-20.3%) |
Intel Celeron G3900T @ 2.60GHz | 2,085 | |
AMD PRO A6-9500E | 1,662 | |
PassMark Software © 2008-2022 |
Intel Celeron G3900T @ 2.60GHz | 18.54 | |
AMD PRO A6-9500E | 22.46 | |
PassMark Software © 2008-2022 |
Intel Celeron G3900T @ 2.60GHz | 1,549 | |
AMD PRO A6-9500E | 1,493 | |
PassMark Software © 2008-2022 |
Intel Celeron G3900T @ 2.60GHz | AMD PRO A6-9500E | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |