Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron G5920 @ 3.50GHz | ×AMD Phenom II X4 965 | + ADD | |
---|---|---|---|
Price | $66 BUY NOW! | $74.02 BUY NOW! | |
Socket Type | FCLGA1200 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.5 GHz | 3.4 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 4 (Threads: 4) | |
Max TDP | 58W | 125W | |
Yearly Running Cost | $10.59 | $22.81 | |
First Seen on Chart | Q4 2020 | Q3 2009 | |
# of Samples | 3 | 4691 | |
Single Thread Rating(% diff. to max in group) | 2151(0.0%) | 1356(-37.0%) | |
CPU Mark(% diff. to max in group) | 2482(-2.9%) | 2556(0.0%) |
Intel Celeron G5920 @ 3.50GHz | 2,482 | |
AMD Phenom II X4 965 | 2,556 | |
PassMark Software © 2008-2022 |
Intel Celeron G5920 @ 3.50GHz | 37.61 | |
AMD Phenom II X4 965 | 34.53 | |
PassMark Software © 2008-2022 |
Intel Celeron G5920 @ 3.50GHz | 2,151 | |
AMD Phenom II X4 965 | 1,356 | |
PassMark Software © 2008-2022 |
Intel Celeron G5920 @ 3.50GHz | AMD Phenom II X4 965 | |
---|---|---|
Max TDP | 58W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |