Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron J4105 @ 1.50GHz | ×Intel Core i3-4150 @ 3.50GHz | + ADD | |
---|---|---|---|
Price | $1071 | $85.99 BUY NOW! | |
Socket Type | FCBGA1090 | FCLGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 1.5 GHz | 3.5 GHz | |
Turbo Speed | Up to 2.5 GHz | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 10W | 54W | |
Yearly Running Cost | $1.83 | $9.86 | |
First Seen on Chart | Q1 2018 | Q2 2014 | |
# of Samples | 152 | 1643 | |
Single Thread Rating(% diff. to max in group) | 1098(-43.3%) | 1935(0.0%) | |
CPU Mark(% diff. to max in group) | 2913(-13.4%) | 3364(0.0%) |
Intel Celeron J4105 @ 1.50GHz | 2,913 | |
Intel Core i3-4150 @ 3.50GHz | 3,364 | |
PassMark Software © 2008-2022 |
Intel Celeron J4105 @ 1.50GHz | 27.22 | |
Intel Core i3-4150 @ 3.50GHz | 39.12 | |
PassMark Software © 2008-2022 |
Intel Celeron J4105 @ 1.50GHz | 1,098 | |
Intel Core i3-4150 @ 3.50GHz | 1,935 | |
PassMark Software © 2008-2022 |
Intel Celeron J4105 @ 1.50GHz | Intel Core i3-4150 @ 3.50GHz | |
---|---|---|
Max TDP | 10W | 54W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |