Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron N2806 @ 1.60GHz | ×Intel Celeron N2820 @ 2.13GHz | + ADD | |
---|---|---|---|
Price | Search Online | $2251 | |
Socket Type | FCBGA1170 | FCBGA1170 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.6 GHz | 2.1 GHz | |
Turbo Speed | Up to 2.0 GHz | Up to 2.4 GHz | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 4.5W | 7.5W | |
Yearly Running Cost | $0.82 | $1.37 | |
First Seen on Chart | Q1 2014 | Q1 2014 | |
# of Samples | 35 | 225 | |
Single Thread Rating(% diff. to max in group) | 5243(-10.5%) | 5853(0.0%) | |
CPU Mark(% diff. to max in group) | 479(0.0%) | 475(-0.9%) |
Intel Celeron N2806 @ 1.60GHz | 479 | |
Intel Celeron N2820 @ 2.13GHz | 475 | |
PassMark Software © 2008-2022 |
Intel Celeron N2806 @ 1.60GHz | NA | |
Intel Celeron N2820 @ 2.13GHz | 2.11 | |
PassMark Software © 2008-2022 |
Intel Celeron N2806 @ 1.60GHz | 524 | |
Intel Celeron N2820 @ 2.13GHz | 585 | |
PassMark Software © 2008-2022 |
Intel Celeron N2806 @ 1.60GHz | Intel Celeron N2820 @ 2.13GHz | |
---|---|---|
Max TDP | 4.5W | 7.5W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |