Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron N2810 @ 2.00GHz | ×AMD A4-1200 APU | + ADD | |
---|---|---|---|
Price | $139.991 | Search Online | |
Socket Type | FCBGA1170 | FT3 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.0 GHz | 1.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 7.5W | 3.9W | |
Yearly Running Cost | $1.37 | $0.71 | |
First Seen on Chart | Q4 2013 | Q4 2013 | |
# of Samples | 30 | 104 | |
Single Thread Rating | 5123 | 301 | |
CPU Mark | 420 | 366 |
Intel Celeron N2810 @ 2.00GHz | 420 | |
AMD A4-1200 APU | 366 | |
PassMark Software © 2008-2022 |
Intel Celeron N2810 @ 2.00GHz | 3.00 | |
AMD A4-1200 APU | NA | |
PassMark Software © 2008-2022 |
Intel Celeron N2810 @ 2.00GHz | 512 | |
AMD A4-1200 APU | 301 | |
PassMark Software © 2008-2022 |
Intel Celeron N2810 @ 2.00GHz | AMD A4-1200 APU | |
---|---|---|
Max TDP | 7.5W | 3.9W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |