Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-10305T @ 3.00GHz | ×Intel Core i7-4770 @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $1431 | $150.09 BUY NOW! | |
Socket Type | FCLGA1200 | LGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.0 GHz | 3.4 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 3.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 35W | 84W | |
Yearly Running Cost | $6.39 | $15.33 | |
First Seen on Chart | Q2 2021 | Q2 2013 | |
# of Samples | 1 | 9501 | |
Single Thread Rating | 2457 | 2162 | |
CPU Mark | 8136 | 7027 |
Intel Core i3-10305T @ 3.00GHz | 8,136 | |
Intel Core i7-4770 @ 3.40GHz | 7,027 | |
PassMark Software © 2008-2022 |
Intel Core i3-10305T @ 3.00GHz | 56.90 | |
Intel Core i7-4770 @ 3.40GHz | 46.82 | |
PassMark Software © 2008-2022 |
Intel Core i3-10305T @ 3.00GHz | 2,457 | |
Intel Core i7-4770 @ 3.40GHz | 2,162 | |
PassMark Software © 2008-2022 |
Intel Core i3-10305T @ 3.00GHz | Intel Core i7-4770 @ 3.40GHz | |
---|---|---|
Max TDP | 35W | 84W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |