Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-2102 @ 3.10GHz | ×AMD A8-3850 APU | + ADD | |
---|---|---|---|
Price | $581 | $68.02 BUY NOW! | |
Socket Type | FCLGA1155 | FM1 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.1 GHz | 2.9 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 65W | 100W | |
Yearly Running Cost | $11.86 | $18.25 | |
First Seen on Chart | Q1 2016 | Q2 2011 | |
# of Samples | 3 | 473 | |
Single Thread Rating(% diff. to max in group) | 1400(0.0%) | 1207(-13.8%) | |
CPU Mark(% diff. to max in group) | 2029(-9.6%) | 2244(0.0%) |
Intel Core i3-2102 @ 3.10GHz | 2,029 | |
AMD A8-3850 APU | 2,244 | |
PassMark Software © 2008-2022 |
Intel Core i3-2102 @ 3.10GHz | 34.98 | |
AMD A8-3850 APU | 32.99 | |
PassMark Software © 2008-2022 |
Intel Core i3-2102 @ 3.10GHz | 1,400 | |
AMD A8-3850 APU | 1,207 | |
PassMark Software © 2008-2022 |
Intel Core i3-2102 @ 3.10GHz | AMD A8-3850 APU | |
---|---|---|
Max TDP | 65W | 100W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |