Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-2125 @ 3.30GHz | ×AMD A10-6700T APU | + ADD | |
---|---|---|---|
Price | $152 BUY NOW! | $147.611 | |
Socket Type | LGA1155 | FM2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.3 GHz | 2.5 GHz | |
Turbo Speed | Not Supported | Up to 3.5 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (in 2 physical modules) | |
Max TDP | 65W | 45W | |
Yearly Running Cost | $11.86 | $8.21 | |
First Seen on Chart | Q3 2011 | Q2 2014 | |
# of Samples | 101 | 18 | |
Single Thread Rating(% diff. to max in group) | 1550(0.0%) | 1310(-15.5%) | |
CPU Mark(% diff. to max in group) | 2093(-9.5%) | 2311(0.0%) |
Intel Core i3-2125 @ 3.30GHz | 2,093 | |
AMD A10-6700T APU | 2,311 | |
PassMark Software © 2008-2022 |
Intel Core i3-2125 @ 3.30GHz | 13.77 | |
AMD A10-6700T APU | 15.66 | |
PassMark Software © 2008-2022 |
Intel Core i3-2125 @ 3.30GHz | 1,550 | |
AMD A10-6700T APU | 1,310 | |
PassMark Software © 2008-2022 |
Intel Core i3-2125 @ 3.30GHz | AMD A10-6700T APU | |
---|---|---|
Max TDP | 65W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |