Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-2130 @ 3.40GHz | ×AMD Athlon II X4 620 | + ADD | |
---|---|---|---|
Price | $61.15 BUY NOW! | $54.95 BUY NOW! | |
Socket Type | LGA1155 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.4 GHz | 2.6 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 65W | 95W | |
Yearly Running Cost | $11.86 | $17.34 | |
First Seen on Chart | Q3 2011 | Q3 2009 | |
# of Samples | 523 | 642 | |
Single Thread Rating(% diff. to max in group) | 1552(0.0%) | 1054(-32.1%) | |
CPU Mark(% diff. to max in group) | 1999(0.0%) | 1934(-3.2%) |
Intel Core i3-2130 @ 3.40GHz | 1,999 | |
AMD Athlon II X4 620 | 1,934 | |
PassMark Software © 2008-2022 |
Intel Core i3-2130 @ 3.40GHz | 32.69 | |
AMD Athlon II X4 620 | 35.19 | |
PassMark Software © 2008-2022 |
Intel Core i3-2130 @ 3.40GHz | 1,552 | |
AMD Athlon II X4 620 | 1,054 | |
PassMark Software © 2008-2022 |
Intel Core i3-2130 @ 3.40GHz | AMD Athlon II X4 620 | |
---|---|---|
Max TDP | 65W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |