Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-2130 @ 3.40GHz | ×Intel Core i3-2120 @ 3.30GHz | + ADD | |
---|---|---|---|
Price | $61.15 BUY NOW! | $59 BUY NOW! | |
Socket Type | LGA1155 | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.4 GHz | 3.3 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q3 2011 | Q1 2011 | |
# of Samples | 523 | 4273 | |
Single Thread Rating(% diff. to max in group) | 1552(0.0%) | 1516(-2.3%) | |
CPU Mark(% diff. to max in group) | 1999(0.0%) | 1929(-3.5%) |
Intel Core i3-2130 @ 3.40GHz | 1,999 | |
Intel Core i3-2120 @ 3.30GHz | 1,929 | |
PassMark Software © 2008-2022 |
Intel Core i3-2130 @ 3.40GHz | 32.69 | |
Intel Core i3-2120 @ 3.30GHz | 32.69 | |
PassMark Software © 2008-2022 |
Intel Core i3-2130 @ 3.40GHz | 1,552 | |
Intel Core i3-2120 @ 3.30GHz | 1,516 | |
PassMark Software © 2008-2022 |
Intel Core i3-2130 @ 3.40GHz | Intel Core i3-2120 @ 3.30GHz | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |