Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-3217UE @ 1.60GHz | ×AMD GX-415GA SOC | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | BGA1023 | FT3 (769-BGA) | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.6 GHz | 1.5 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 17W | 15W | |
Yearly Running Cost | $3.10 | $2.74 | |
First Seen on Chart | Q1 2014 | Q4 2013 | |
# of Samples | 3 | 34 | |
Single Thread Rating(% diff. to max in group) | 711(0.0%) | 521(-26.7%) | |
CPU Mark(% diff. to max in group) | 1362(-4.1%) | 1420(0.0%) |
Intel Core i3-3217UE @ 1.60GHz | 1,362 | |
AMD GX-415GA SOC | 1,420 | |
PassMark Software © 2008-2022 |
Intel Core i3-3217UE @ 1.60GHz | 711 | |
AMD GX-415GA SOC | 521 | |
PassMark Software © 2008-2022 |
Intel Core i3-3217UE @ 1.60GHz | AMD GX-415GA SOC | |
---|---|---|
Max TDP | 17W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |