Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-4010U @ 1.70GHz | ×Intel Pentium 2020M @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $124.951 | $1341 | |
Socket Type | BGA1168 | FCPGA988 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.7 GHz | 2.4 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 2) | |
Max TDP | 15W | 35W | |
Yearly Running Cost | $2.74 | $6.39 | |
First Seen on Chart | Q1 2013 | Q1 2013 | |
# of Samples | 967 | 799 | |
Single Thread Rating(% diff. to max in group) | 897(-29.4%) | 1270(0.0%) | |
CPU Mark(% diff. to max in group) | 1634(0.0%) | 1373(-16.0%) |
Intel Core i3-4010U @ 1.70GHz | 1,634 | |
Intel Pentium 2020M @ 2.40GHz | 1,373 | |
PassMark Software © 2008-2022 |
Intel Core i3-4010U @ 1.70GHz | 13.08 | |
Intel Pentium 2020M @ 2.40GHz | 10.24 | |
PassMark Software © 2008-2022 |
Intel Core i3-4010U @ 1.70GHz | 897 | |
Intel Pentium 2020M @ 2.40GHz | 1,270 | |
PassMark Software © 2008-2022 |
Intel Core i3-4010U @ 1.70GHz | Intel Pentium 2020M @ 2.40GHz | |
---|---|---|
Max TDP | 15W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |