Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-4130 @ 3.40GHz | ×AMD A10-6700 APU | + ADD | |
---|---|---|---|
Price | $60.4 BUY NOW! | $44.09 BUY NOW! | |
Socket Type | LGA1150 | FM2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.4 GHz | 3.7 GHz | |
Turbo Speed | Not Supported | Up to 4.3 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (in 4 physical modules) | |
Max TDP | 54W | 65W | |
Yearly Running Cost | $9.86 | $11.86 | |
First Seen on Chart | Q1 2013 | Q2 2013 | |
# of Samples | 2712 | 692 | |
Single Thread Rating(% diff. to max in group) | 1886(0.0%) | 1608(-14.7%) | |
CPU Mark(% diff. to max in group) | 3290(0.0%) | 3096(-5.9%) |
Intel Core i3-4130 @ 3.40GHz | 3,290 | |
AMD A10-6700 APU | 3,096 | |
PassMark Software © 2008-2022 |
Intel Core i3-4130 @ 3.40GHz | 54.47 | |
AMD A10-6700 APU | 70.23 | |
PassMark Software © 2008-2022 |
Intel Core i3-4130 @ 3.40GHz | 1,886 | |
AMD A10-6700 APU | 1,608 | |
PassMark Software © 2008-2022 |
Intel Core i3-4130 @ 3.40GHz | AMD A10-6700 APU | |
---|---|---|
Max TDP | 54W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |