Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-4340 @ 3.60GHz | ×Intel Core i5-3350P @ 3.10GHz | + ADD | |
---|---|---|---|
Price | $149.991 | $237.191 | |
Socket Type | LGA1150 | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.6 GHz | 3.1 GHz | |
Turbo Speed | Not Supported | Up to 3.3 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 54W | 69W | |
Yearly Running Cost | $9.86 | $12.59 | |
First Seen on Chart | Q1 2013 | Q4 2012 | |
# of Samples | 156 | 1262 | |
Single Thread Rating(% diff. to max in group) | 2027(0.0%) | 1785(-12.0%) | |
CPU Mark(% diff. to max in group) | 3506(-17.2%) | 4237(0.0%) |
Intel Core i3-4340 @ 3.60GHz | 3,506 | |
Intel Core i5-3350P @ 3.10GHz | 4,237 | |
PassMark Software © 2008-2022 |
Intel Core i3-4340 @ 3.60GHz | 23.38 | |
Intel Core i5-3350P @ 3.10GHz | 17.86 | |
PassMark Software © 2008-2022 |
Intel Core i3-4340 @ 3.60GHz | 2,027 | |
Intel Core i5-3350P @ 3.10GHz | 1,785 | |
PassMark Software © 2008-2022 |
Intel Core i3-4340 @ 3.60GHz | Intel Core i5-3350P @ 3.10GHz | |
---|---|---|
Max TDP | 54W | 69W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |