Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-4360 @ 3.70GHz | ×Intel Core i5-4590T @ 2.00GHz | + ADD | |
---|---|---|---|
Price | $199.88 BUY NOW! | $209.951 | |
Socket Type | FCLGA1150 | LGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.7 GHz | 2.0 GHz | |
Turbo Speed | Not Supported | Up to 3.0 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 54W | 35W | |
Yearly Running Cost | $9.86 | $6.39 | |
First Seen on Chart | Q2 2014 | Q2 2014 | |
# of Samples | 187 | 455 | |
Single Thread Rating(% diff. to max in group) | 2073(0.0%) | 1644(-20.7%) | |
CPU Mark(% diff. to max in group) | 3699(-7.3%) | 3990(0.0%) |
Intel Core i3-4360 @ 3.70GHz | 3,699 | |
Intel Core i5-4590T @ 2.00GHz | 3,990 | |
PassMark Software © 2008-2022 |
Intel Core i3-4360 @ 3.70GHz | 18.51 | |
Intel Core i5-4590T @ 2.00GHz | 19.01 | |
PassMark Software © 2008-2022 |
Intel Core i3-4360 @ 3.70GHz | 2,073 | |
Intel Core i5-4590T @ 2.00GHz | 1,644 | |
PassMark Software © 2008-2022 |
Intel Core i3-4360 @ 3.70GHz | Intel Core i5-4590T @ 2.00GHz | |
---|---|---|
Max TDP | 54W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |