Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-4370 @ 3.80GHz | ×Intel Core i3-6098P @ 3.60GHz | + ADD | |
---|---|---|---|
Price | $2991 | $3251 | |
Socket Type | LGA1150 | LGA 1151 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.8 GHz | 3.6 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 54W | 54W | |
Yearly Running Cost | $9.86 | $9.86 | |
First Seen on Chart | Q3 2014 | Q1 2016 | |
# of Samples | 180 | 116 | |
Single Thread Rating(% diff. to max in group) | 2128(-1.7%) | 2164(0.0%) | |
CPU Mark(% diff. to max in group) | 3798(-8.5%) | 4149(0.0%) |
Intel Core i3-4370 @ 3.80GHz | 3,798 | |
Intel Core i3-6098P @ 3.60GHz | 4,149 | |
PassMark Software © 2008-2022 |
Intel Core i3-4370 @ 3.80GHz | 12.70 | |
Intel Core i3-6098P @ 3.60GHz | 12.77 | |
PassMark Software © 2008-2022 |
Intel Core i3-4370 @ 3.80GHz | 2,128 | |
Intel Core i3-6098P @ 3.60GHz | 2,164 | |
PassMark Software © 2008-2022 |
Intel Core i3-4370 @ 3.80GHz | Intel Core i3-6098P @ 3.60GHz | |
---|---|---|
Max TDP | 54W | 54W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |