Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-7102E @ 2.10GHz | ×Intel Core i5-3317U @ 1.70GHz | + ADD | |
---|---|---|---|
Price | $2251 | $2251 | |
Socket Type | FCBGA1440 | BGA1023 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.1 GHz | 1.7 GHz | |
Turbo Speed | Not Supported | Up to 2.6 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 25W | 17W | |
Yearly Running Cost | $4.56 | $3.10 | |
First Seen on Chart | Q2 2019 | Q2 2012 | |
# of Samples | 1 | 3627 | |
Single Thread Rating | 1292 | 1233 | |
CPU Mark | 2521 | 1973 |
Intel Core i3-7102E @ 2.10GHz | 2,521 | |
Intel Core i5-3317U @ 1.70GHz | 1,973 | |
PassMark Software © 2008-2022 |
Intel Core i3-7102E @ 2.10GHz | 11.21 | |
Intel Core i5-3317U @ 1.70GHz | 8.77 | |
PassMark Software © 2008-2022 |
Intel Core i3-7102E @ 2.10GHz | 1,292 | |
Intel Core i5-3317U @ 1.70GHz | 1,233 | |
PassMark Software © 2008-2022 |
Intel Core i3-7102E @ 2.10GHz | Intel Core i5-3317U @ 1.70GHz | |
---|---|---|
Max TDP | 25W | 17W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |