Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-9300T @ 3.20GHz | ×Intel Core i3-9350KF @ 4.00GHz | + ADD | |
---|---|---|---|
Price | $1431 | $200.99 BUY NOW! | |
Socket Type | FCLGA1151-2 | FCLGA1151-2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 4.0 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 4.6 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 35W | 91W | |
Yearly Running Cost | $6.39 | $16.61 | |
First Seen on Chart | Q3 2019 | Q2 2019 | |
# of Samples | 5 | 26 | |
Single Thread Rating | 2318 | 2666 | |
CPU Mark | 6162 | 7318 |
Intel Core i3-9300T @ 3.20GHz | 6,162 | |
Intel Core i3-9350KF @ 4.00GHz | 7,318 | |
PassMark Software © 2008-2022 |
Intel Core i3-9300T @ 3.20GHz | 43.09 | |
Intel Core i3-9350KF @ 4.00GHz | 36.41 | |
PassMark Software © 2008-2022 |
Intel Core i3-9300T @ 3.20GHz | 2,318 | |
Intel Core i3-9350KF @ 4.00GHz | 2,666 | |
PassMark Software © 2008-2022 |
Intel Core i3-9300T @ 3.20GHz | Intel Core i3-9350KF @ 4.00GHz | |
---|---|---|
Max TDP | 35W | 91W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |