Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-10500H @ 2.50GHz | ×Intel Core i7-8700B @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $2501 | $3031 | |
Socket Type | FCBGA1440 | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.5 GHz | 3.2 GHz | |
Turbo Speed | Up to 4.5 GHz | Up to 4.6 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Max TDP | 45W | 65W | |
Yearly Running Cost | $8.21 | $11.86 | |
First Seen on Chart | Q1 2021 | Q1 2019 | |
# of Samples | 238 | 86 | |
Single Thread Rating(% diff. to max in group) | 2624(-4.5%) | 2748(0.0%) | |
CPU Mark(% diff. to max in group) | 11603(-4.5%) | 12143(0.0%) |
Intel Core i5-10500H @ 2.50GHz | 11,603 | |
Intel Core i7-8700B @ 3.20GHz | 12,143 | |
PassMark Software © 2008-2022 |
Intel Core i5-10500H @ 2.50GHz | 46.41 | |
Intel Core i7-8700B @ 3.20GHz | 40.08 | |
PassMark Software © 2008-2022 |
Intel Core i5-10500H @ 2.50GHz | 2,624 | |
Intel Core i7-8700B @ 3.20GHz | 2,748 | |
PassMark Software © 2008-2022 |
Intel Core i5-10500H @ 2.50GHz | Intel Core i7-8700B @ 3.20GHz | |
---|---|---|
Max TDP | 45W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |