Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-11400H @ 2.70GHz | ×Intel Core i5-10500H @ 2.50GHz | + ADD | |
---|---|---|---|
Price | $2501 | $2501 | |
Socket Type | FCBGA1787 | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.7 GHz | 2.5 GHz | |
Turbo Speed | Up to 4.5 GHz | Up to 4.5 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Max TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
First Seen on Chart | Q3 2021 | Q1 2021 | |
# of Samples | 434 | 241 | |
Single Thread Rating(% diff. to max in group) | 3060(0.0%) | 2625(-14.2%) | |
CPU Mark(% diff. to max in group) | 16021(0.0%) | 11606(-27.6%) |
Intel Core i5-11400H @ 2.70GHz | 16,021 | |
Intel Core i5-10500H @ 2.50GHz | 11,606 | |
PassMark Software © 2008-2022 |
Intel Core i5-11400H @ 2.70GHz | 64.08 | |
Intel Core i5-10500H @ 2.50GHz | 46.43 | |
PassMark Software © 2008-2022 |
Intel Core i5-11400H @ 2.70GHz | 3,060 | |
Intel Core i5-10500H @ 2.50GHz | 2,625 | |
PassMark Software © 2008-2022 |
Intel Core i5-11400H @ 2.70GHz | Intel Core i5-10500H @ 2.50GHz | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |