Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-3350P @ 3.10GHz | ×Intel Core i5-4430 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | $237.19 BUY NOW! | $79.99 BUY NOW! | |
Socket Type | LGA1155 | LGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.1 GHz | 3.0 GHz | |
Turbo Speed | Up to 3.3 GHz | Up to 3.2 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 69W | 84W | |
Yearly Running Cost | $12.59 | $15.33 | |
First Seen on Chart | Q4 2012 | Q2 2013 | |
# of Samples | 1264 | 1275 | |
Single Thread Rating(% diff. to max in group) | 1784(-1.3%) | 1808(0.0%) | |
CPU Mark(% diff. to max in group) | 4243(-8.8%) | 4653(0.0%) |
Intel Core i5-3350P @ 3.10GHz | 4,243 | |
Intel Core i5-4430 @ 3.00GHz | 4,653 | |
PassMark Software © 2008-2022 |
Intel Core i5-3350P @ 3.10GHz | 17.89 | |
Intel Core i5-4430 @ 3.00GHz | 58.17 | |
PassMark Software © 2008-2022 |
Intel Core i5-3350P @ 3.10GHz | 1,784 | |
Intel Core i5-4430 @ 3.00GHz | 1,808 | |
PassMark Software © 2008-2022 |
Intel Core i5-3350P @ 3.10GHz | Intel Core i5-4430 @ 3.00GHz | |
---|---|---|
Max TDP | 69W | 84W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |