Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-3427U @ 1.80GHz | ×Intel Core i5-3337U @ 1.80GHz | + ADD | |
---|---|---|---|
Price | $420.051 | $2251 | |
Socket Type | BGA1023 | BGA1023 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.8 GHz | 1.8 GHz | |
Turbo Speed | Up to 2.8 GHz | Up to 2.7 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 17W | 17W | |
Yearly Running Cost | $3.10 | $3.10 | |
First Seen on Chart | Q2 2012 | Q1 2013 | |
# of Samples | 414 | 2935 | |
Single Thread Rating | 1368 | 1283 | |
CPU Mark | 2243 | 2077 |
Intel Core i5-3427U @ 1.80GHz | 2,243 | |
Intel Core i5-3337U @ 1.80GHz | 2,077 | |
PassMark Software © 2008-2022 |
Intel Core i5-3427U @ 1.80GHz | 5.34 | |
Intel Core i5-3337U @ 1.80GHz | 9.23 | |
PassMark Software © 2008-2022 |
Intel Core i5-3427U @ 1.80GHz | 1,368 | |
Intel Core i5-3337U @ 1.80GHz | 1,283 | |
PassMark Software © 2008-2022 |
Intel Core i5-3427U @ 1.80GHz | Intel Core i5-3337U @ 1.80GHz | |
---|---|---|
Max TDP | 17W | 17W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |